[Greenard.FTW]
Died at 15 Rendlesham Road, Ipswich.
Died at 15 Rendlesham Road, Ipswich.
- 9 OCT 1809 - Birth - ; Mendlesham
- 12 OCT 1810 - Christening - ; Mendlesham
- 1897 - Death - ; Ipswich
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) EdwardAllen Chapman | |||
| Birth | 12 NOV 1776 | Hadleigh | |
| Death | |||
| Marriage | 2 JAN 1809 | to Mariola Watson at Mendlesham | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mariola Watson | |||
| Birth | 13 OCT 1783 | Bury St. Edmunds, St. James | |
| Death | |||
| Marriage | 6 NOV 1799 | to Samuel Kersey at Mendlesham | |
| Marriage | 2 JAN 1809 | to EdwardAllen Chapman at Mendlesham | |
| Father | Thomas Watson | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Thomas Chapman | ||
| Birth | 25 JAN 1812 | Mendlesham | |
| Death | |||
| F | Harriet Chapman | ||
| Birth | |||
| Death | |||
| F | Eliza Chapman | ||
| Birth | 18 NOV 1810 | Mendlesham | |
| Death | |||
| Marriage | to Jonathan Carter | ||
| F | Catherine Chapman | ||
| Birth | |||
| Death | |||
| Marriage | to James Banyard | ||
| M | Edgar Chapman | ||
| Birth | |||
| Death | |||
| Marriage | to Eliza | ||
| M | EdwardAllen Chapman | ||
| Birth | 28 JUN 1819 | Mendlesham | |
| Death | |||
| Marriage | to EmmaMatilda | ||
| F | Ellen Chapman | ||
| Birth | 7 OCT 1820 | ||
| Death | |||
| Marriage | to ? | ||
| F | Laura Chapman | ||
| Birth | 30 AUG 1823 | ||
| Death | |||
| Marriage | to Joshua Row | ||
| M | Charles Chapman | ||
| Birth | |||
| Death | |||
| Marriage | to Harriet | ||
| M | Henry Chapman | ||
| Birth | |||
| Death | 1824 | Mendlesham | |
| F | Sarah Chapman | ||
| Birth | 9 OCT 1809 | Mendlesham | |
| Death | 1897 | Ipswich | |
| Marriage | 15 NOV 1839 | to Samuel Greenard at Plomesgate | |
| PARENT (M) Samuel Greenard | |||
| Birth | |||
| Death | |||
| Marriage | 7 OCT 1836 | to Hannah Martin at Bruisyard | |
| Marriage | 15 NOV 1839 | to Sarah Chapman at Plomesgate | |
| Father | Benjamin Greenard | ||
| Mother | Mary Riches | ||
| PARENT (F) Sarah Chapman | |||
| Birth | 9 OCT 1809 | Mendlesham | |
| Death | 1897 | Ipswich | |
| Marriage | 15 NOV 1839 | to Samuel Greenard at Plomesgate | |
| Father | EdwardAllen Chapman | ||
| Mother | Mariola Watson | ||
| CHILDREN | |||
| M | Edward Samuel Greenard | ||
| Birth | 19 DEC 1841 | Bruisyard | |
| Death | 24 DEC 1917 | Ipswich Eastern | |
| Marriage | to ? | ||
| Marriage | 1 SEP 1863 | to Maria Marshall at All Saints, Colchester | |
| F | Hannah Greenard | ||
| Birth | 1850 | Swefling | |
| Death | 30 JAN 1923 | Leeds | |
| Marriage | 30 OCT 1872 | to EdmundFrancis Prentice | |
| M | WilliamChapman Greenard | ||
| Birth | 1846 | Bruisyard | |
| Death | |||
| Marriage | to Pamela | ||
| M | GeorgeAllen Greenard | ||
| Birth | 3 SEP 1843 | Bruisyard | |
| Death | |||
| F | MaryFrances Greenard | ||
| Birth | |||
| Death | |||
| M | JamesWatson Greenard | ||
| Birth | 1852 | Ipswich | |
| Death | 16 AUG 1854 | St. Margaret, Ipswich | |
| [S-618376247] | Greenard.FTW |
1 Sarah Chapman b: 9 OCT 1809 d: 1897
2 Edward Samuel Greenard b: 19 DEC 1841 d: 24 DEC 1917
+ ?
3 Emily Watts b: 1883
3 Katie Watts b: 1884
3 Dora Watts b: 1885
3 LeonardEdward Watts b: 1886
+ A Regan
+ Maria Marshall b: 1845 d: 1928
3 Ellen Greenard b: 1875 d: 1974
+ A Tapp
3 Francis Greenard b: 21 SEP 1871 d: 8 JUN 1955
+ Barbara Grace Leverett b: 4 JUL 1874 d: 30 MAR 1962
4 VeraBarbaraGrace Greenard b: 4 MAY 1890 d: 15 OCT 1991
4 AllanLeverett Greenard b: 16 OCT 1897 d: 5 JUN 1980
+ Marion Tayler b: 4 SEP 1904 d: 21 DEC 1977
5 Morris Greenard b: 15 OCT 1930 d: 1973
4 RalphFrankMontague Greenard b: 15 DEC 1894 d: 7 JUN 1943
4 AnnieMaria Greenard b: 14 MAR 1905
4 May Greenard b: 6 JUL 1907
4 FrankCaleb Greenard b: 1902 d: 1984
+ Private
4 Francis Greenard b: 1892 d: 1985
3 EmilyMaud Greenard b: 1863 d: 1959
+ A Pyett
3 EdwardMarshall Greenard b: 1865 d: 2 SEP 1917
+ JessieSusan Warner b: 29 JAN 1871
4 PhyllisMarie Greenard b: 13 JUN 1896 d: 25 MAY 1980
+ EarlFrancis Beebe b: 23 NOV 1894 d: 7 MAR 1965
4 RodneyKimberly Greenard b: 13 JUL 1901 d: 26 JUL 1961
+ MaryMcNiece Nisbet b: 8 APR 1905 d: 22 AUG 1986
5 ColleenRosemary Greenard b: 27 MAR 1932 d: 8 APR 1934
4 MargueriteGwendolen Greenard b: 1894
+ AlexGarfield Prentice b: 10 JUN 1894
5 WilliamRonald Prentice b: 11 AUG 1922 d: 10 JUL 1943
5 RobertBruce Prentice b: 21 MAY 1923 d: 27 JUL 1942
4 EdwardWarner Greenard b: 1890
+ Amy
5 JohnDaniel Greenard b: 1921 d: 6 APR 1942
4 RuthChristian Greenard b: 9 MAY 1903 d: 1 DEC 1903
4 GraceKathleen Greenard b: 1892 d: 1973
4 ReginaldFrederick Greenard b: 1899
4 LeonardJoshuaCharle Greenard b: 25 NOV 1897 d: 27 NOV 1973
+ Julia Korpi b: 23 DEC 1894 d: 24 DEC 1938
5 JessieJamina Greenard b: 12 JUN 1925 d: 1 NOV 1979
5 JulietDoloris Greenard b: 31 OCT 1927 d: 5 OCT 1930
3 John Greenard b: 1882
3 Stanley Greenard b: 1880 d: 1960
4 Mabel Greenard b: 14 JUN 1916 d: 1 DEC 1996
+ ?
4 Edna Greenard b: 1914 d: 1985
3 GeorgeErnest Greenard b: 1867
3 FrederickWilliam Greenard b: 1869 d: 1960
+ Ethel Head b: 1868 d: 1 SEP 1960
+ Eva
+ Sandra
5 Rosemary Greenard d: 1999
2 Hannah Greenard b: 1850 d: 30 JAN 1923
+ EdmundFrancis Prentice b: 25 MAY 1850 d: 26 APR 1908
3 ErnestEdmundRobert Prentice b: 1874
4 EdmundGeorge Prentice b: 1898 d: 6 MAY 1918
3 LeonardGeorge Prentice b: 1876
3 KateConstance Prentice b: 1878
3 MabelBeatrice Prentice b: 1881
3 WilliamAlfred Prentice b: 1883
3 EdmundEugene Prentice b: 12 FEB 1885 d: 4 JUL 1935
+ Annie Medd b: 12 APR 1885 d: 10 DEC 1965
2 WilliamChapman Greenard b: 1846
+ Pamela b: 1851
3 AliceLH Greenard b: 1883
3 HenryWC Greenard b: 1884
3 WilliamRA Greenard b: 1886
3 LucyHC Greenard b: 1889
3 AlfredEdwardSimpson Greenard b: 1890 d: 20 JUL 1916
3 WilliamRE Greenard b: 1876
3 HenryGC Greenard b: 1878
3 EmilyMS Greenard b: 1879
3 PamelaEM Greenard b: 1880
2 GeorgeAllen Greenard b: 3 SEP 1843
2 JamesWatson Greenard b: 1852 d: 16 AUG 1854

