- 1852 - Birth - ; Exeter, Devon
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Frances Jane Chapman | ||
| Birth | 1852 | Exeter, Devon | |
| Death | |||
| Marriage | to Thomas Cubitt | ||
| PARENT (M) Thomas Cubitt | |||
| Birth | 1848 | Newington, Surrey | |
| Death | |||
| Marriage | to Frances Jane Chapman | ||
| Father | Joseph Moseley Cubitt | ||
| Mother | Eliza Grubb | ||
| PARENT (F) Frances Jane Chapman | |||
| Birth | 1852 | Exeter, Devon | |
| Death | |||
| Marriage | to Thomas Cubitt | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Margaret M Cubitt | ||
| Birth | 1881 | Surrey | |
| Death | |||

