- ABT. 1500 - Birth - ; Gloucestershire
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Sir John Walsh | |||
| Birth | ABT. 1500 | Gloucestershire | |
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ann Walsh | ||
| Birth | ABT. 1525 | ||
| Death | |||
| Marriage | to Edmund Gorges | ||
| [S-618376246] | Mead8.FTW |
1 Sir John Walsh b: ABT. 1500
+ ?
2 Ann Walsh b: ABT. 1525
+ Edmund Gorges b: ABT. 1520
3 Edward Gorges b: ABT. 1545
+ Cicely Lygon b: ABT. 1545
4 Ferdinando Gorges b: ABT. 1570
+ ?
5 John Gorges b: 1593
+ Mary Meade b: ABT. 1600

