? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Richard Sisum | ||
| Birth | Moreton-on-the-Marsh, Gloucestershire | ||
| Death | |||
| Marriage | 10 APR 1705 | to Penelope Fletcher at Blockley, Gloucestershire | |
| PARENT (M) Richard Sisum | |||
| Birth | Moreton-on-the-Marsh, Gloucestershire | ||
| Death | |||
| Marriage | 10 APR 1705 | to Penelope Fletcher at Blockley, Gloucestershire | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Penelope Fletcher | |||
| Birth | 1675 | Dom, Gloucestershire | |
| Death | |||
| Marriage | 10 APR 1705 | to Richard Sisum at Blockley, Gloucestershire | |
| Father | Nicholas Fletcher | ||
| Mother | Agnes | ||
| CHILDREN | |||
+ Penelope Fletcher b: 1675

