- 1842 - Birth - ; Grundisburgh
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) William Reynolds | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Phillis Reynolds | ||
| Birth | 1856 | Grundisburgh | |
| Death | |||
| Marriage | to Charles Warner | ||
| M | WilliamG Reynolds | ||
| Birth | 1842 | Grundisburgh | |
| Death | |||
| Marriage | to ? | ||
| PARENT (M) WilliamG Reynolds | |||
| Birth | 1842 | Grundisburgh | |
| Death | |||
| Marriage | to ? | ||
| Father | William Reynolds | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | WilliamE Reynolds | ||
| Birth | 1870 | ||
| Death | |||
| F | PhillisM Reynolds | ||
| Birth | 1880 | Clopton | |
| Death | |||
| [S-618376247] | Greenard.FTW |

