- ABT. 1510 - Birth - ; Madresfield, Worcestershire
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Ligon | ||
| Birth | ABT. 1510 | Madresfield, Worcestershire | |
| Death | |||
| Marriage | to Ellenor Denis | ||
| PARENT (M) William Ligon | |||
| Birth | ABT. 1510 | Madresfield, Worcestershire | |
| Death | |||
| Marriage | to Ellenor Denis | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ellenor Denis | |||
| Birth | ABT. 1510 | ||
| Death | |||
| Marriage | to William Ligon | ||
| Father | Sir William Denis | ||
| Mother | Anne Berkeley | ||
| CHILDREN | |||
| F | Cicely Lygon | ||
| Birth | ABT. 1545 | ||
| Death | |||
| Marriage | to Edward Gorges | ||
| [S-618376246] | Mead8.FTW |
1 William Ligon b: ABT. 1510
+ Ellenor Denis b: ABT. 1510
2 Cicely Lygon b: ABT. 1545
+ Edward Gorges b: ABT. 1545
3 Ferdinando Gorges b: ABT. 1570
+ ?
4 John Gorges b: 1593
+ Mary Meade b: ABT. 1600

