? | ||||||
? | ||||||
? | ||||||
Harriet - | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Charles Chapman | |||
| Birth | |||
| Death | |||
| Marriage | to Harriet | ||
| Father | EdwardAllen Chapman | ||
| Mother | Mariola Watson | ||
| PARENT (F) Harriet | |||
| Birth | |||
| Death | |||
| Marriage | to Charles Chapman | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | JohnW Chapman | ||
| Birth | 1843 | Debach | |
| Death | |||
| Marriage | to AliceM | ||
1 Harriet
2 JohnW Chapman b: 1843
+ AliceM b: 1845
3 WilliamJ Chapman b: 1866
3 Mary Chapman b: 1868
3 Alice Chapman b: 1870
3 SarahAnn Chapman b: 1873
3 Bessie Chapman b: 1874
3 Charles Chapman b: 1876
3 RosaM Chapman b: 1880

