- ABT. 1440 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Arthur Kemeys | ||
| Birth | ABT. 1440 | ||
| Death | |||
| Marriage | ABT. 1470 | to Anne Pauncefoote | |
| PARENT (M) Arthur Kemeys | |||
| Birth | ABT. 1440 | ||
| Death | |||
| Marriage | ABT. 1470 | to Anne Pauncefoote | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Anne Pauncefoote | |||
| Birth | ABT. 1450 | Hasfield, Gloucestershire | |
| Death | |||
| Marriage | ABT. 1470 | to Arthur Kemeys | |
| Marriage | ABT. 1480 | to Richard Mede | |
| Father | Thomas Pauncefote | ||
| Mother | Eleanor Bridges | ||
| CHILDREN | |||
| [S-618376246] | Mead8.FTW |
1 Arthur Kemeys b: ABT. 1440
+ Anne Pauncefoote b: ABT. 1450

