- ABT. 1430 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) John Howard Duke of Norfolk | |||
| Birth | ABT. 1430 | ||
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Anne Howard | ||
| Birth | ABT. 1450 | ||
| Death | |||
| Marriage | to Edmund Gorges | ||
| [S-618376246] | Mead8.FTW |
1 John Howard Duke of Norfolk b: ABT. 1430
+ ?
2 Anne Howard b: ABT. 1450
+ Edmund Gorges b: 1440
3 Edward Gorges b: 1482
+ Mary Newton b: ABT. 1490
4 Edmund Gorges b: ABT. 1520
+ Ann Walsh b: ABT. 1525
5 Edward Gorges b: ABT. 1545
+ Cicely Lygon b: ABT. 1545
6 Ferdinando Gorges b: ABT. 1570
+ ?
7 John Gorges b: 1593
+ Mary Meade b: ABT. 1600
+ Mary Poyntz b: 1514

