- 19 APR 1899 - Birth - ; Ipswich
- 9 MAR 1970 - Death - ; Ipswich
? | ||||||
? | ||||||
| PARENT (M) William Grimwood | |||
| Birth | 29 NOV 1868 | Back Hamlet, Ipswich | |
| Death | |||
| Marriage | to FannyFrances | ||
| Father | Charles Greenard | ||
| Mother | Susan Lambly | ||
| PARENT (F) FannyFrances | |||
| Birth | |||
| Death | |||
| Marriage | to William Grimwood | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | GordonKennethCharle Grimwood | ||
| Birth | 19 APR 1899 | Ipswich | |
| Death | 9 MAR 1970 | Ipswich | |
| Marriage | 26 DEC 1930 | to IvyVictoria Irving at St. Matthew, Ipswich | |
| PARENT (M) GordonKennethCharle Grimwood | |||
| Birth | 19 APR 1899 | Ipswich | |
| Death | 9 MAR 1970 | Ipswich | |
| Marriage | 26 DEC 1930 | to IvyVictoria Irving at St. Matthew, Ipswich | |
| Father | William Grimwood | ||
| Mother | FannyFrances | ||
| PARENT (F) IvyVictoria Irving | |||
| Birth | 30 AUG 1903 | Ipswich | |
| Death | 28 FEB 1990 | Ipswich | |
| Marriage | 26 DEC 1930 | to GordonKennethCharle Grimwood at St. Matthew, Ipswich | |
| Father | RobertBondazScott Irving | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 18 SEP 1954 | to Private at Ipswich | |
| F | Molly Grimwood | ||
| Birth | |||
| Death | |||
| Marriage | to Terry Marsh | ||
| [S-618376247] | Greenard.FTW |
1 GordonKennethCharle Grimwood b: 19 APR 1899 d: 9 MAR 1970
+ IvyVictoria Irving b: 30 AUG 1903 d: 28 FEB 1990

