[Greenard.FTW]
With his nurse, Mary Banfield, visiting 1 Lindfield Cottages, Faversham, Kent in
1881. In Faversham for his brother, Edward Marshall, to see him?
With his nurse, Mary Banfield, visiting 1 Lindfield Cottages, Faversham, Kent in
1881. In Faversham for his brother, Edward Marshall, to see him?
- 1880 - Birth - ; Peckham Rye, London
- 1880 - Christening - ; St. Matthew, Ipswich
- 1960 - Death -
| PARENT (M) Edward Samuel Greenard | |||
| Birth | 19 DEC 1841 | Bruisyard | |
| Death | 24 DEC 1917 | Ipswich Eastern | |
| Marriage | to ? | ||
| Marriage | 1 SEP 1863 | to Maria Marshall at All Saints, Colchester | |
| Father | Samuel Greenard | ||
| Mother | Sarah Chapman | ||
| PARENT (F) Maria Marshall | |||
| Birth | 1845 | Colchester | |
| Death | 1928 | Ipswich | |
| Marriage | 1 SEP 1863 | to Edward Samuel Greenard at All Saints, Colchester | |
| Father | GeorgeThomas Marshall | ||
| Mother | Maria | ||
| CHILDREN | |||
| F | Ellen Greenard | ||
| Birth | 1875 | Peckham Rye | |
| Death | 1974 | ||
| Marriage | to A Tapp | ||
| M | Francis Greenard | ||
| Birth | 21 SEP 1871 | Ipswich | |
| Death | 8 JUN 1955 | Port Alberni, BC | |
| Marriage | 1894 | to Barbara Grace Leverett at Ipswich | |
| F | EmilyMaud Greenard | ||
| Birth | 1863 | Ipswich | |
| Death | 1959 | ||
| Marriage | to A Pyett | ||
| M | EdwardMarshall Greenard | ||
| Birth | 1865 | Colchester | |
| Death | 2 SEP 1917 | Penetanguishine Hosp., Ontar | |
| Marriage | 27 SEP 1889 | to JessieSusan Warner at St. Mary le Tower, Ipswich | |
| M | John Greenard | ||
| Birth | 1882 | Peckham Rye | |
| Death | |||
| M | Stanley Greenard | ||
| Birth | 1880 | Peckham Rye, London | |
| Death | 1960 | ||
| Marriage | to Ethel Laws | ||
| M | GeorgeErnest Greenard | ||
| Birth | 1867 | Ipswich | |
| Death | |||
| M | FrederickWilliam Greenard | ||
| Birth | 1869 | London | |
| Death | 1960 | ||
| Marriage | to Ethel Head | ||
| PARENT (M) Stanley Greenard | |||
| Birth | 1880 | Peckham Rye, London | |
| Death | 1960 | ||
| Marriage | to Ethel Laws | ||
| Father | Edward Samuel Greenard | ||
| Mother | Maria Marshall | ||
| PARENT (F) Ethel Laws | |||
| Birth | |||
| Death | |||
| Marriage | to Stanley Greenard | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mabel Greenard | ||
| Birth | 14 JUN 1916 | ||
| Death | 1 DEC 1996 | ||
| Marriage | to Chesley Locke | ||
| F | Edna Greenard | ||
| Birth | 1914 | ||
| Death | 1985 | ||
| Marriage | to William Moore | ||
| [S-618376247] | Greenard.FTW |
1 Stanley Greenard b: 1880 d: 1960
2 Mabel Greenard b: 14 JUN 1916 d: 1 DEC 1996
+ ?
2 Edna Greenard b: 1914 d: 1985

