? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Richard Girling | ||
| Birth | |||
| Death | |||
| Marriage | BEF. 1743 | to Anne Denny | |
| PARENT (M) Richard Girling | |||
| Birth | |||
| Death | |||
| Marriage | BEF. 1743 | to Anne Denny | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Anne Denny | |||
| Birth | |||
| Death | AFT. 1743 | ||
| Marriage | BEF. 1743 | to Richard Girling | |
| Father | John Denny | ||
| Mother | Mary Frost | ||
| CHILDREN | |||
+ Anne Denny d: AFT. 1743

