? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Benjamin Devereaux | ||
| Birth | |||
| Death | |||
| Marriage | to Elizabeth Pedgrift | ||
| PARENT (M) Benjamin Devereaux | |||
| Birth | |||
| Death | |||
| Marriage | to Elizabeth Pedgrift | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Pedgrift | |||
| Birth | 4 JUN 1799 | ||
| Death | |||
| Marriage | to Benjamin Devereaux | ||
| Father | John Pedgrift | ||
| Mother | Elizabeth Dye | ||
| CHILDREN | |||
+ Elizabeth Pedgrift b: 4 JUN 1799

